Wheat Inspected and/or WTD for Export by Class, Region, Country of Destination (Monthly)
WA_GR104
Washington, DC Mon Jun 9, 2025 USDA Market News
WHEAT INSPECTED AND/OR WEIGHED FOR EXPORT BY CLASS, REGION AND COUNTRY OF DESTINATION
May 2025
-- METRIC TONS --
-----------------------------------------------------------------------------------------
HARD RED HARD RED SOFT RED HARD SOFT
REGION COUNTRY SPRING WINTER WINTER WHITE WHITE DURUM TOTALS
LAKES ITALY 10,450 0 0 0 0 0 10,450
MEXICO 0 0 18,462 0 0 0 18,462
SUBTOTAL 10,450 0 18,462 0 0 0 28,912
ATLANTIC VENEZUELA 0 0 6,599 0 0 0 6,599
SUBTOTAL 0 0 6,599 0 0 0 6,599
GULF COLOMBIA 26,285 34,140 16,171 0 0 0 76,596
DOMINICN REP 28,133 33,493 20,715 0 0 0 82,341
EGYPT 35,450 0 0 0 0 0 35,450
EL SALVADOR 0 0 20,812 0 0 0 20,812
GUATEMALA 4,435 7,066 15,468 0 0 0 26,969
HAITI 16,005 10,005 0 0 0 4,000 30,010
HONDURAS 12,658 11,000 7,933 0 0 0 31,591
KENYA 0 47,000 0 0 0 0 47,000
MEXICO 20,251 15,646 27,101 0 0 0 62,998
MOROCCO 0 33,000 0 0 0 0 33,000
NICARAGUA 7,603 0 6,710 0 0 0 14,313
NIGERIA 0 79,652 0 0 0 0 79,652
PERU 0 0 35,199 0 0 0 35,199
TRINIDAD 10,585 0 6,610 0 0 0 17,195
VENEZUELA 0 57,759 0 0 0 0 57,759
SUBTOTAL 161,405 328,761 156,719 0 0 4,000 650,885
PACIFIC COLOMBIA 0 33,266 0 0 0 0 33,266
ECUADOR 0 0 0 0 18,739 0 18,739
INDONESIA 0 82,037 0 0 86,850 0 168,887
JAPAN 59,841 75,627 0 0 59,752 0 195,220
KOREA REP 39,315 20,823 0 0 35,733 0 294,300
MALAYSIA 37,400 0 0 0 0 0 37,400
PANAMA 15,785 4,565 0 0 7,050 3,292 30,692
PHILIPPINES 74,607 11,831 0 0 156,790 0 243,228
SINGAPORE 0 0 0 0 19,800 0 19,800
TAIWAN 32,759 12,705 0 0 7,822 0 53,286
THAILAND 26,523 0 0 0 35,733 0 62,256
SUBTOTAL 286,230 240,854 0 0 428,269 3,292 1,157,074
INTERIOR MALAYSIA 0 0 979 0 0 0 979
MEXICO 66,362 142,306 46,707 0 6,288 0 261,663
TAIWAN 905 0 2,546 0 0 0 3,500
UN ARAB EM 0 0 490 0 0 0 490
VIETNAM 880 0 0 0 0 0 1,002
SUBTOTAL 68,147 142,306 50,722 0 6,288 0 267,634
TOTAL 526,232 711,921 232,502 0 434,557 7,292 2,111,104
----------------------------------------------------------------------------------------
*NOT INCLUDED IN TOTAL INSPECTION FOR EXPORTS
WHEAT SHIPPED FOR STORAGE IN CANADA IS REPORTED AT TIME OF SHIPMENT FROM ST LAWR SWY PORTS
PRIOR TO MAY 1, 1990, ALL HARD AND SOFT WHITE WHEAT VARIETIES WERE CLASSIFIED AS WHITE WHEAT.
COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED AND WEIGHED
THROUGH THE AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT. NO ADDITIONAL ANALYSIS,
COMPILATIONS OR DATA IS AVAILABLE.
SOURCE: USDA, FGIS;
USDA Market News Service, Moses Lake, WA
Greg Sanders 509-393-1343 Greg.sanders2@usda.gov
www.ams.usda.gov/mnreports/wa_gr104.txt
http://www.ams.usda.gov/market-news/livestock-poultry-grain