Daily Cash Bids


All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg. (cents) Basis (cents) Bid Chg. (cents)
Gulf Coast Ports - LA
Soybeans Export +13.52 +13.59 +0.01 +76.00 X to +83.00 X UNCH
Soybeans Export +13.52 +13.54 +0.01 +76.00 X to +78.00 X UNCH
Soybeans Export +13.51 +13.54 +0.01 +75.00 X to +78.00 X UNCH
Soybeans Export +13.51 +13.52 +0.01 +75.00 X to +76.00 X UNCH
Soybeans Export +13.61 +13.64 +0.01 +65.00 F to +68.00 F UNCH
Soybeans Export +13.64 +13.66 +0.01 +68.00 F to +70.00 F UNCH
Soybeans Export +13.76 +13.81 +0.01 +65.00 H to +70.00 H UNCH
Soybeans Export +13.64 +13.69 +0.01 +88.00 X to +93.00 X UNCH
Corn Export +5.72 +5.78 +0.09 +86.00 Z to +92.00 Z UNCH
Corn Export +5.72 +5.72 +0.09 +86.00 Z UNCH
Corn Export +5.66 +5.66 +0.09 +80.00 Z UNCH
Corn Export +5.62 +5.63 +0.09 +76.00 Z to +77.00 Z UNCH
Corn Export +5.68 +5.68 +0.09 +67.00 H UNCH
Corn Export +5.68 +5.70 +0.09 +67.00 H to +69.00 H UNCH
Corn Export +5.85 +5.87 +0.09 +99.00 Z to +101.00 Z UNCH
Wheat Export +6.03 +6.38 +0.17 +45.00 Z to +80.00 Z UNCH
Wheat Export +6.13 +6.33 +0.17 +55.00 Z to +75.00 Z UNCH
Wheat Export +6.23 +6.33 +0.17 +65.00 Z to +75.00 Z UNCH
Wheat Export +5.98 +6.28 +0.17 +40.00 Z to +70.00 Z UNCH
Pacific Ports
Wheat Export +6.95 +7.05 +0.11 +20.00 Z to +30.00 Z UNCH
Wheat Export +7.05 +7.15 +0.11 +30.00 Z to +40.00 Z UNCH
Wheat Export +7.15 +7.15 +0.11 +40.00 Z UNCH
Wheat Export +7.15 +7.50 +0.11 +40.00 Z to +75.00 Z UNCH
Wheat Export +7.23 +7.23 +0.11 +40.00 H UNCH
Wheat Export +7.05 +7.15 +0.11 +30.00 Z to +40.00 Z UNCH
Wheat Export +7.10 +7.20 +0.11 +35.00 Z to +45.00 Z UNCH
Wheat Export +7.10 +7.20 +0.11 +35.00 Z to +45.00 Z UNCH
Wheat Export +7.20 +7.30 +0.11 +45.00 Z to +55.00 Z UNCH
Wheat Export +7.20 +7.30 +0.11 +45.00 Z to +55.00 Z UNCH
Wheat Export +6.75 +6.85 +0.11 +0.00 Z to +10.00 Z UNCH
Wheat Export +7.54 +7.74 +0.10 +34.00 Z to +54.00 Z UNCH
Wheat Export +7.70 +7.89 +0.10 +50.00 Z to +70.00 Z UNCH
Wheat Export +7.89 +7.89 +0.10 +70.00 Z UNCH
Wheat Export +7.89 +8.14 +0.10 +70.00 Z to +95.00 Z UNCH
Wheat Export +8.13 +8.13 +0.10 +70.00 H UNCH
Wheat Export +7.70 +7.89 +0.10 +50.00 Z to +70.00 Z UNCH
Wheat Export +7.70 +8.02 +0.10 +50.00 Z to +82.00 Z UNCH
Wheat Export +7.70 +8.13 +0.10 +50.00 Z to +94.00 Z UNCH
Wheat Export +6.90 +7.40 UNCH +0.00 UNCH
Wheat Export +6.50 +7.20 UNCH +0.00 UNCH
Wheat Export +6.55 +7.25 UNCH +0.00 UNCH
Wheat Export +6.60 +7.30 UNCH +0.00 UNCH
Wheat Export +6.65 +7.25 UNCH +0.00 UNCH
Wheat Export +6.50 +7.10 UNCH +0.00 UNCH
White Oats Export +4.94 +4.94 UNCH +0.00 UNCH